Specification 2009 Aprilia RSV 1000 R Factory Sport Edition
ENGINE | |
ENGINE | 4-stroke longitudinal 60° V-twin, double overhead camshaft with mixed gear/chain drive, 4-valves per cylinder, patented AVDC (Anti Vibration Double Countershaft) Euro 3 |
HORSEPOWER | 143 hp (105.24 kW) @ 10,000 rpm |
DISPLACEMENT | 997.62 cc |
BORE X STROKE | 3.8 x 2.7 in. (97 x 67.5 mm) |
TORQUE | 101 Nm (10.3 kg) @ 8,000 rpm |
COMPRESSION RATIO | 11.8:1 |
STARTING | Electric |
CLUTCH | Multi-plate in oil bath with patented PPC power-assisted hydraulic control, metal braided line, radial master cylinders with 15 mm piston |
COOLING | Liquid |
EXHAUST | Double silencer with 3-way catalytic converter and Lambda probe oxygen sensor (Euro 3) |
IGNITION | Digital electronic with 1 spark plug per cylinder |
LUBRICATION | Dry sump with separate steel oil tank, double trochoid pump with oil cooler, steel oil tank |
DIMENSIONS | |
LENGTH | 80 in. (2,035 mm) |
WIDTH | 28.7 in. (730 mm) at handlebars |
HEIGHT | 44.5 in. (1,130 mm) at windshield |
WEIGHT | 407.8 lbs. (185 kg) |
WHEELBASE | 55.8 in. (1,418 mm) |
FUEL CAPACITY | 4.8 gal. (18 l) Reserve: 1.1 gal. (4 l) Fuel: 95 RON unleaded |
SEAT HEIGHT | 31.9 in. (810 mm) |
DRIVETRAIN | |
TRANSMISSION | 6-speed |
PRIMARY DRIVE | Spur gears Transmission Ratio: 60/31 (1.935) |
FINAL DRIVE | Chain Transmission Ratio: 40/16 (2.5) |
SUSPENSION | Front: 43 mm Öhlins titanium nitride (TiN) coated upside-down fork, adjustable in compression, rebound and preload, shortened fork bottoms with radial caliper fittings; 4.7 in. (120 mm) travel Rear: Aluminum alloy double arched member swingarm, Aprilia Progressive System (APS) linkages, Öhlins Racing monoshock with piggy-back, adjustable in compression, rebound, preload and length; 5.2 in. (133 mm) travel |
OTHER | |
FRAME | Box section sloping twin-spar frame in aluminum alloy |
BRAKES/WHEELS/TIRES | |
BRAKES | Front: Double stainless steel floating disc, 320 mm, radial caliper with 4 (34 mm) pistons and 4 sintered pads, metal braided line Rear: Brembo stainless steel disc, 220 mm, twin 32 mm piston calipers, sintered pads, metal braided line |
WHEELS | Forged aluminum alloy Front: 3.5 x 17 in. Rear: 6 x 17 in. |
TIRES | Radial tubeless Front: 120/70 ZR 17 Rear: 190/50 ZR 17 |
Post Title
→2009 Aprilia RSV 1000 R Factory Sport Edition
Post URL
→https://motors-sport-modification.blogspot.com/2009/12/2009-aprilia-rsv-1000-r-factory-sport.html
Visit MOTOR SPORT for Daily Updated Wedding Dresses Collection
No comments:
Post a Comment