Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 160 | 43'12.266 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.8 | 3.868 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159.7 | 5.707 |
4 | 13 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159.6 | 6.221 |
5 | 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 158.4 | 27.092 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 158.2 | 30.021 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 158.1 | 31.826 |
8 | 8 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 157.9 | 35.572 |
9 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157.1 | 47.564 |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 157 | 49.598 |
11 | 5 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157 | 49.999 |
12 | 4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 156.9 | 50.703 |
13 | 3 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 156.9 | 51.422 |
14 | 2 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 156.8 | 52.843 |
15 | 1 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 155.5 | +1'14.668 |
Not Classified | ||||||||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 158 | 3 Laps | ||
Pole Lap: | Andrea DOVIZIOSO | 1'47.001 | 161.5 Km/h | |||||
Fastest Lap: | Lap: 7 | Valentino ROSSI | 1'47.395 | 160.9 Km/h | ||||
Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h | ||||
Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |
Post Title
→GRAND PRIX OF JAPAN MotoGP Race Classification 2010
Post URL
→https://motors-sport-modification.blogspot.com/2010/10/grand-prix-of-japan-motogp-race.html
Visit MOTOR SPORT for Daily Updated Wedding Dresses Collection
No comments:
Post a Comment